Kinetic Green Zoom
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Kinetic Green Zoom Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | ||
| Motor Type | BLDC | |
| Charging Time | 3-4 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED` | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | ||
| Load Carrying Capacity | ||
| Wheelbase | ||
| Ground Clearance | 160 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :-100/90 - 10 Rear :-100/90 10 | |
| Wheel Size | Front :-254 mm,Rear :-254 mm | |
| Wheels Type | ALLOY | |
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | 3 Year | |
| Claimed Range | 100 km/charge | |
Kia e-Soul 64kWh
FWD 150 kW (204 hp) 450 km WLTP (250 km NEDC) Electric 167 km/h (104 mph)
Xiaomi SU7 RWD
RWD 220 kW (295 hp) 668 km CLTC Electric 210 km/h (130 mph)
XPeng P7 Long Range RWD
RWD 196 kW (266 hp) 530 km WLTP Electric 170 km/h (106 mph)