Max Power
RWD 168 kW (228 hp)
Battery Range
507 km WLTP
Fuel Type
Electric
Max speed
185 km/h (115 mph)
Hyundai Ioniq 5 77.4kWh RWD
Release Date: 2022, February 09
Hyundai Ioniq 5 77.4kWh RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, February 09 | ||
| Available to order. Released 2022, Q2 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 168 kW (228 hp) | ||
| 350 Nm (258 lb-ft) | ||
| 7.3 sec 0-100 km/h | ||
| 185 km/h (115 mph) | ||
| BATTERY | ||
| 77.4 kWh total | ||
| Liquid-cooled Li-Po 697V (800V type) | ||
| 507 km WLTP | ||
| 17 kWh/100 km WLTP | ||
| 4 levels, with steering wheel paddles | ||
| Yes | ||
| Type 2 11 kW, 10-100% in 7h 20 min | ||
| CCS 235 kW, 10-80% in 18 min | ||
| BODY | ||
| 5 door crossover, 5 seats | ||
| E-GMP | ||
| 4635 x 1890 x 1605 mm (182.5 x 74.4 x 63.2 in) | ||
| 0.288 Cd | ||
| 3000 mm (118.1 in) | ||
| 160 mm (6.3 in) | ||
| EU: 2090 kg unladen | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| EU: 527 l, 1587 l max | ||
| 57 | ||
| EU: 750 kg unbraked, 1600 kg braked | ||
| DISPLAYS | ||
| 12.3" touchscreen | ||
| 12.3 | ||
| Yes, projector type | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof, solar roof | ||
| Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist | ||
| Wired Android Auto and Apple CarPlay, planned wireless option | ||
| SAFETY | ||
| 7 airbags: side, front and rear, including head airbag system | ||
| Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | ||
| NCAP 2021: 5 stars | ||
TESLA Model S 60D
AWD 285 kW (387 hp) 351 km EPA, 408 km NEDC Electric 210 km/h (130 mph)
Audi RS e-tron GT performance
AWD 680 kW (925 hp) 592 km WLTP Electric 250 km/h (155 mph)
Porsche Taycan GTS
AWD 440 kW (598 hp) 504 km WLTP Electric 250 km/h (155 mph)