Max Power
RWD 160 kW (218 hp)
Battery Range
523 km WLTP
Fuel Type
Electric
Max speed
185 km/h (115 mph)
Togg T10X Long Range RWD
Release Date: 2022, November 06
Togg T10X Long Range RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, November 06 | ||
| Available to order. Released 2023, April | ||
| --- | ||
| PERFORMANCE | ||
| RWD 160 kW (218 hp) | ||
| 350 Nm (258 lb-ft) | ||
| 7.8 sec 0-100 km/h | ||
| 185 km/h (115 mph) | ||
| BATTERY | ||
| 88.5 kWh total | ||
| Li-ion | ||
| 523 km WLTP | ||
| 16.9 kWh/100 km WLTP | ||
| Yes, 3 modes | ||
| Yes | ||
| Type 2 11 kW, 20-80% in 5 hours 45 min | ||
| CCS 180 kW, 20-80% in 28 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| 4599 x 1886 x 1676 mm (181.1 x 74.3 x 66.0 in) | ||
| 2890 mm (113.8 in) | ||
| 190 mm (7.5 in) | ||
| EU: 2126 kg unladen | ||
| Front MacPherson struts, rear multi-link | ||
| R17, R18, R19 | ||
| EU: 441 l, 1515 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 29" touchscreen | ||
| 12" | ||
| No | ||
| COMFORT | ||
| Heated front and rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, reversing camera | ||
| SAFETY | ||
| 7 airbags: front, side, rear airbags, including head airbag system | ||
| 7 airbags: front, side, rear airbags, including head airbag system | ||
Nissan Leaf 40kWh
FWD 110 kW (150 hp) 270 km WLTP (243 km EPA, 199 km NEDC) Electric 144 km/h (89 mph)
Audi Q4 e-tron 40
RWD 150 kW (204 hp) 520 km WLTP (388 km EPA) Electric 160 km/h (99 mph)
Polestar 3 Long range Dual motor Performance
AWD 380 kW (517 hp) 560 km WLTP (449 km EPA) Electric 210 km/h (130 mph)