Max Power
AWD 300 kW (408 hp)
Battery Range
418 km WLTP (359 km EPA)
Fuel Type
Electric
Max speed
180 km/h (112 mph)
Volvo XC40 Recharge Twin Motor 78 kWh
Release Date: 2022, February. Released 2022, February
Volvo XC40 Recharge Twin Motor 78 kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, February. Released 2022, February | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 300 kW (408 hp) | ||
| 660 Nm (487 lb-ft) | ||
| 4.9 sec 0-100 km/h (4.7 sec 0-60 mph) | ||
| 180 km/h (112 mph) | ||
| BATTERY | ||
| 75 kWh usable, 78 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 418 km WLTP (359 km EPA) | ||
| 23.8 kWh/100 km WLTP (24.2 kWh/100 km EPA) | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 8 hours | ||
| CCS 150 kW max, 10-80% in 37 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| CMA | ||
| 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) | ||
| 0.329 Cd | ||
| 2702 mm (106.4 in) | ||
| 176 mm (6.9 in) | ||
| EU: 2188 kg unladen, 2650 kg gross | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| EU: 419 l, 1295 l max | ||
| 31 l | ||
| EU: 750 kg unbraked, 1800 kg braked | ||
| DISPLAYS | ||
| 9.3" touchscreen | ||
| 12" | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass sunroof, tilt & slide | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wired Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | ||
Mercedes-Benz AMG EQE 43 4MATIC SUV
AWD 350 kW (476 hp) 468 km WLTP Electric 210 km/h (130 mph)
Togg T10X Long Range RWD
RWD 160 kW (218 hp) 523 km WLTP Electric 185 km/h (115 mph)
Skoda Enyaq iV 50
RWD 109 kW (148 hp) 365 km WLTP Electric 160 km/h (99 mph)