Max Power
AWD 215 kW (292 hp)
Battery Range
420 km WLTP (478 km NEDC)
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Mercedes-Benz EQB 350 4MATIC
Release Date: 2021, April
Mercedes-Benz EQB 350 4MATIC Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, April | ||
| Available to order. Released 2021, Q4 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 215 kW (292 hp) | ||
| 520 Nm (384 lb-ft) | ||
| 6.2 sec 0-100 km/h | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 66.5 kWh usable, 79.8 kWh total | ||
| Air-cooled Li-ion 420V | ||
| 420 km WLTP (478 km NEDC) | ||
| 18.2 kWh/100 km WLTP (16.2 kWh/100 km NEDC) | ||
| 4 modes, via steering wheel paddles | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 9 hours 55 min | ||
| CCS 100 kW max, 10-80% in 32 min | ||
| BODY | ||
| 5 door SUV, 5/7 seats | ||
| MFA2 | ||
| 4684 x 1834 x 1667 mm (184.4 x 72.2 x 65.6 in) | ||
| 0.28 Cd | ||
| 2829 mm (111.4 in) | ||
| EU: 2175 kg unladen, 2580 kg gross | ||
| Front MacPherson struts, four-link rear axle, optional Adaptive Damping System | ||
| R18, R20 | ||
| EU: 495 l, 1710 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 10.25" touchscreen | ||
| 10.25" | ||
| Yes, projector type | ||
| COMFORT | ||
| Heated and cooled front seats, heated outer rear seats | ||
| Panoramic glass sunroof, tilt & slide | ||
| Front and rear sensors, 360 camera or reversing camera | ||
| Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, PRE-SAFE PLUS and Impulse Side with body-raising function, | ||
| NCAP 2019: 5 stars | ||
Cadillac Lyriq RWD
RWD 255 kW (340 hp) 502 km EPA Electric 190 km/h (118 mph)
Dayun Yuehu sub-compact SUV
48 PS 300 Km (NEDC) Electric 100 Kmph
BMW iX xDrive40
AWD 240 kW (326 hp) 425 km WLTP Electric 200 km/h (124 mph)