Max Power
AWD 215 kW (292 hp)
Battery Range
580 km WLTP
Fuel Type
Electric
Max speed
210 km/h (130 mph)
Mercedes-Benz EQE 350 4MATIC
Release Date: 2022, July 05
Mercedes-Benz EQE 350 4MATIC Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, July 05 | ||
| Available to order. Released 2022, July | ||
| --- | ||
| PERFORMANCE | ||
| AWD 215 kW (292 hp) | ||
| 765 Nm (564 lb-ft) | ||
| 6.3 sec 0-100 km/h | ||
| 210 km/h (130 mph) | ||
| BATTERY | ||
| 90.6 kWh usable | ||
| Liquid-cooled Li-ion 328V (400V-type) | ||
| 580 km WLTP | ||
| 18.1 kWh/100 km WLTP | ||
| 3 modes, via shift paddles | ||
| No | ||
| Type 2 11 kW, 10-100% in 8 hours | ||
| CCS 170 kW max, 10-80% in 32 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| EVA | ||
| 4946 x 1961 x 1510 mm (194.7 x 77.2 x 59.4 in) | ||
| 0.22 Cd | ||
| 3120 mm (122.8 in) | ||
| EU: 2465 kg unladen, 2970 kg gross | ||
| Four-link front axle, multi-link rear axle, Airmatic air suspension, adjustable damping ADS+, rear-axle steering up to 3.6˚ (optional 10˚) | ||
| R19, R20, R21 | ||
| EU: 430 l | ||
| No | ||
| EU: 750 kg unbraked, 750 kg braked | ||
| DISPLAYS | ||
| 12.8" or 17.7" touchscreen | ||
| 12.3" | ||
| Yes, with augmented reality | ||
| COMFORT | ||
| Heated and cooled front seats, heated outer rear seats | ||
| Panoramic glass sunroof, tilt & slide | ||
| Front and rear sensors, 360 camera, reversing camera, self parking, remote parking assist | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Front, side, rear, center, head airbag system, front seats knee airbags | ||
| Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of zebra crossings, Active Emergency Stop Assist, Active Evasive Steering Assist, Congestion emergency braking function, Attention Assist | ||
BMW i7 eDrive50
RWD 335 kW (445 hp) 610 km WLTP Electric 205 km/h (127 mph)
TESLA Model S 90D
AWD 386 kW (525 hp) 473 km EPA, 557 km NEDC Electric 250 km/h (155 mph)
BYD Dolphin Active
FWD 70 kW (95 hp) 340 km WLTP Electric 150 km/h (93 mph)