Max Power
AWD 320 kW (435 hp)
Battery Range
396 km WLTP
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Hongqi E-HS9 84kWh
Release Date: 2021, October
Hongqi E-HS9 84kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, October | ||
| Available to order. Released 2022, February 15 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 320 kW (435 hp) | ||
| 600 Nm (443 lb-ft) | ||
| 6.5 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 76.5 kWh usable, 84 kWh total | ||
| Liquid-cooled Li-ion 350V | ||
| 396 km WLTP | ||
| Yes, 6 modes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 140 kW | ||
| BODY | ||
| 5 door SUV, 6/7 seats | ||
| 5209 x 2010 x 1713 mm (205.1 x 79.1 x 67.4 in) | ||
| 0.345 Cd | ||
| 3110 mm (122.4 in) | ||
| EU: 2505 kg unladen, 3130 kg gross | ||
| Front double wishbone, rear multi-link, air suspension, Intelligent damper control system | ||
| R20, R21, R22 | ||
| No | ||
| EU: 1500 kg braked | ||
| DISPLAYS | ||
| 16.2" touchscreen | ||
| 16.2" | ||
| Yes | ||
| COMFORT | ||
| Adjustable, heated/ventilated front (with massage) and rear seats | ||
| Panoramic glass roof, fixed | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
| SAFETY | ||
| Front, side, rear, head airbag system | ||
| Front radar, 5 cameras, 12 sensors. Driver Status Monitor, Front Collision Warning, Rear Cross Traffic Alert, Lane departure warning system, Lane Keeping Assist, Autonomous Emergency Braking, Blind Spot Detection | ||
Hongqi E-HS9 84kWh Images
TESLA Model S Long Range
Electric
Audi SQ8 e-tron quattro
AWD 370 kW (503 hp) 494 km WLTP Electric 210 km/h (130 mph)
Porsche Taycan 4 Cross Turismo
AWD 350 kW (476 hp) 456 km WLTP (346 km EPA) Electric 220 km/h (155 mph)