Max Power
AWD 415 kW (564 hp)
Battery Range
579 km EPA
Fuel Type
Electric
Max speed
205 km/h (128 mph)
Fisker Ocean AWD
Release Date: 2021, November 17
Fisker Ocean AWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021, November 17 | ||
| Available to order. Released 2023, May | ||
| --- | ||
| PERFORMANCE | ||
| AWD 415 kW (564 hp) | ||
| 736 Nm (543 lb-ft) | ||
| 3.9 sec 0-100 km/h (3.7 sec 0-60 mph) | ||
| 205 km/h (128 mph) | ||
| BATTERY | ||
| 106 kWh usable, 113 kWh total | ||
| Water-cooled Li-ion NMC battery (400V type) | ||
| 579 km EPA | ||
| 23 kWh/100 km EPA | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 250 kW max, 10-80% in 34 min | ||
| BODY | ||
| 5 door, SUV, 5 seats | ||
| 4774 x 2122 x 1629 mm (188.0 x 83.5 x 64.1 in) | ||
| 0.29 Cd | ||
| 2921 mm (115.0 in) | ||
| 165 - 180 mm (6.5 - 7.1 in) | ||
| US: 2435 kg curb, 2974 kg GVWR | ||
| Front MacPherson strut, rear multi-link | ||
| R20, R22 | ||
| EU: 476 l, 918 l max | ||
| No | ||
| US: 1820 kg braked | ||
| DISPLAYS | ||
| 17.1" touchscreen, rotating | ||
| 9.8" | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats | ||
| Glass sunroof, tilt & slide, solar roof | ||
| Front and rear sensors, 360˚ camera, reversing camera, autonomous park assist | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 5 radars, several cameras. Automatic Emergency Braking, Lane Assist, Lane Departure Avoidance, Lane Centering Control, Lane Change Assist, Collision Avoidance Assist, Road Sign/Light recognition, Front/side/rear cross-traffic alert with pedestrian and cyclist detection, High Beam assist, Blind-spot monitoring, Driver Drowsiness and Attention Warning, Door Opening Incident Warning | ||
VinFast VF9 Eco Standard Range
AWD 300 kW (402 hp) 438 km WLTP Electric
GMC Hummer EV SUV EV2
RWD 460 kW (625 hp) 402 km EPA Electric 170 km/h (106 mph)
Mercedes-Benz EQB 350 4MATIC
AWD 215 kW (292 hp) 420 km WLTP (478 km NEDC) Electric 160 km/h (99 mph)