Max Power
FWD 155 kW (211 hp)
Battery Range
465 km WLTP
Fuel Type
Electric
Max speed
175 km/h (109 mph)
XPeng P5 Standard Range FWD
Release Date: 2022, April 21
XPeng P5 Standard Range FWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, April 21 | ||
| Available to order. Released 2022, Q4 | ||
| --- | ||
| PERFORMANCE | ||
| FWD 155 kW (211 hp) | ||
| 310 Nm (229 lb-ft) | ||
| 7.5 sec 0-100 km/h | ||
| 175 km/h (109 mph) | ||
| BATTERY | ||
| 66.2 kWh total | ||
| Air-cooled Li-ion | ||
| 465 km WLTP | ||
| 14.8 kWh/100 km WLTP | ||
| Yes | ||
| Yes | ||
| Type 2, 30-80% in 3h 45 min | ||
| CCS 70 kW max, 30-80% in 36 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| B platform (Edward) | ||
| 4808 x 1840 x 1520 mm (189.3 x 72.4 x 59.8 in) | ||
| 0.223 Cd | ||
| 2768 mm (109.0 in) | ||
| EU: 1715 kg unladen, 2140 kg gross | ||
| Front MacPherson struts, rear non-independent torsion beam axle | ||
| R17, R18 | ||
| EU: 520 l | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 15.6" touchscreen | ||
| 12.3" | ||
| No | ||
| COMFORT | ||
| Heated front and rear seats | ||
| Panoramic glass sunroof with electric sunshade | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | ||
| SAFETY | ||
| 7 airbags: front, side, rear, head airbag system | ||
| 5 mmWave radars, 13 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning, Forward, Side and Rear Collision Prevention, Rear Cross-Traffic Alert | ||
MG ZS EV Long Range
Electric
Audi e-tron 50 quattro
AWD 230 kW (313 hp) 341 km WLTP (357 km EPA, 465 km NEDC) Electric 190 km/h (118 mph)
Mercedes-Benz EQS SUV 450+
RWD 265 kW (355 hp) 709 km WLTP Electric 210 km/h (130 mph)