Max Power
RWD 208 kW (283 hp)
Battery Range
510 km WLTP (430 km EPA)
Fuel Type
Electric
Max speed
225 km/h (140 mph)
TESLA Model 3 Standard Range
Release Date: 2021
TESLA Model 3 Standard Range Full Specifications
| LAUNCH | ||
|---|---|---|
| 2021 | ||
| Available to order. Released 2021 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 208 kW (283 hp) | ||
| 450 Nm (332 lb-ft) | ||
| 6.1 sec 0-100 km/h (5.8 sec 0-60 mph) | ||
| 225 km/h (140 mph) | ||
| BATTERY | ||
| 57.3 kWh usable, 60 kWh total | ||
| Liquid-cooled Li-ion 360V LFP battery | ||
| 510 km WLTP (430 km EPA) | ||
| 14.4 kWh/100 km WLTP (15.5 kWh/100 km EPA) | ||
| 1 level, no coasting, no regen when pedal braking | ||
| Yes | ||
| Type 2 11 kW, 0-100% in 7 hours 33 min | ||
| Supercharger V3 250 kW max, 10-80% in 25 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| 4694 x 1849 x 1443 mm (184.8 x 72.8 x 56.8 in) | ||
| 0.23 Cd | ||
| 2875 mm (113.2 in) | ||
| 140 mm (5.5 in) | ||
| EU: 1825 kg unladen | ||
| Front double wishbone-type coil spring, rear multi-link | ||
| R18, R19, R20 | ||
| EU: 561 l | ||
| 88 l | ||
| EU: 1000 kg unbraked | ||
| DISPLAYS | ||
| 15" touchscreen | ||
| No | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
Chevrolet Blazer EV RS AWD
AWD 212 kW (288 hp) 449 km EPA Electric 190 km/h (118 mph)
Volkswagen ID.4 AWD Pro (USA)
AWD 217 kW (295 hp) 410 km EPA Electric 180 km/h (112 mph)
Audi Q4 e-tron 40
RWD 150 kW (204 hp) 520 km WLTP (388 km EPA) Electric 160 km/h (99 mph)