Max Power
RWD 211 kW (287 hp)
Battery Range
600 km WLTP (499 km EPA, 675 km NEDC)
Fuel Type
Electric
Max speed
225 km/h (140 mph)
TESLA Model 3 Long Range RWD
Release Date: 2017. Released 2017
TESLA Model 3 Long Range RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2017. Released 2017 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| RWD 211 kW (287 hp) | ||
| 450 Nm (332 lb-ft) | ||
| 5.3 sec 0-100 km/h (5.1 sec 0-60 mph) | ||
| 225 km/h (140 mph) | ||
| BATTERY | ||
| 75 kWh total | ||
| Liquid-cooled Li-ion 360V | ||
| 600 km WLTP (499 km EPA, 675 km NEDC) | ||
| 12.3 kWh/100 km WLTP (16.2 kWh/100 km EPA) | ||
| 2 levels, via driving modes, no regen when pedal braking | ||
| No | ||
| Type 2 11 kW, 0-100% in 8 hours | ||
| Supercharger V2 150 kW max, 10-80% in 26 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| 4694 x 1933 x 1443 mm (184.8 x 76.1 x 56.8 in) | ||
| 0.23 Cd | ||
| 2875 mm (113.2 in) | ||
| 140 mm (5.5 in) | ||
| EU: 1741 kg unladen, 2178 kg gross | ||
| Front double wishbone-type coil spring, rear multi-link | ||
| R18, R19, R20 | ||
| EU: 561 l | ||
| 88 | ||
| Yes | ||
| DISPLAYS | ||
| 15" touchscreen | ||
| No | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 8 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NCAP 2019: 5 stars, NHTSA 2019-2022: 5 stars | ||
Mercedes-Benz EQB 300 4MATIC
AWD 168 kW (228 hp) 445 km WLTP Electric 160 km/h (99 mph)
GMC Hummer EV SUV Edition
AWD 610 kW (830 hp) 483 km EPA Electric 170 km/h (106 mph)
Lexus UX 300e 54kWh
FWD 150 kW (204 hp) 315 km WLTP (400 km NEDC) Electric 160 km/h (99 mph)