Max Power
FWD 45 kW (61 hp)
Battery Range
250 km MIDC
Fuel Type
Electric
Max speed
120 km/h (75 mph)
Tata Tiago.ev Medium Range
Release Date: 2022, September 28
Tata Tiago.ev Medium Range Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, September 28 | ||
| Available to order. Released 2023, January | ||
| --- | ||
| PERFORMANCE | ||
| FWD 45 kW (61 hp) | ||
| 110 Nm (81 lb-ft) | ||
| 120 km/h (75 mph) | ||
| BATTERY | ||
| 19.2 kWh usable | ||
| Liquid-cooled Li-ion | ||
| 250 km MIDC | ||
| Yes, 4 levels | ||
| No | ||
| 3.3 kW (Home Charger), 10-100% in 5 h | ||
| CCS, 10-80% in 57 min | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| Gen-1 | ||
| 3769 x 1677 x 1536 mm (148.4 x 66.0 x 60.5 in) | ||
| 2400 mm (94.5 in) | ||
| Front Independent MacPherson strut with coil spring, rear twist beam, dual path strut | ||
| R14 | ||
| EU: 240 l | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 7.0" touchscreen | ||
| Yes | ||
| No | ||
| COMFORT | ||
| No heated or ventilated seats | ||
| No glass roof | ||
| Reversing camera | ||
| Wireless Android Auto and Wireless Apple CarPlay | ||
| SAFETY | ||
| 2 airbags: front only | ||
Audi Q4 55 e-tron quattro
AWD 250 kW (335 hp) 523 km WLTP (415 km EPA) Electric 180 km/h (112 mph)
BMW i4 xDrive40
AWD 291 kW (396 hp) 494 km EPA Electric 200 km/h (124 mph)
Volvo C40 Recharge Single Motor Extended Range
RWD 185 kW (252 hp) 529 km WLTP (478 km EPA) Electric 180 km/h (112 mph)