Max Power
FWD 170 kW (228 hp)
Battery Range
474 km WLTP
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Polestar 2 Standard range FWD 69kWh
Release Date: 2022, April 27
Polestar 2 Standard range FWD 69kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, April 27 | ||
| Available to order. Released 2022, October | ||
| --- | ||
| PERFORMANCE | ||
| FWD 170 kW (228 hp) | ||
| 330 Nm (243 lb-ft) | ||
| 7.4 sec 0-100 km/h (7 sec 0-60 mph) | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 64 kWh usable, 69 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 474 km WLTP | ||
| 17.1 kWh/100 km WLTP (23 kWh/100 km EPA) | ||
| 3 levels | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 130 kW max, 10-80% in 30 min | ||
| BODY | ||
| 5 door coupe, 5 seats | ||
| CMA | ||
| 4606 x 1800 x 1479 mm (181.3 x 70.9 x 58.2 in) | ||
| 0.278 Cd | ||
| 2735 mm (107.7 in) | ||
| 151 mm (5.9 in) | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| EU: 440 l, 1095 l max | ||
| 35 | ||
| EU: 750 kg unbraked, 1500 kg braked | ||
| DISPLAYS | ||
| 11.15" touchscreen | ||
| 12.3" | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights | ||
| NCAP 2021: 5 stars | ||
Volkswagen ID.4 Pro
Electric
Lexus UX 300e 54kWh
FWD 150 kW (204 hp) 315 km WLTP (400 km NEDC) Electric 160 km/h (99 mph)
Fiat 500 42kWh
FWD 87 kW (118 hp) 312 km WLTP Electric 150 km/h (93 mph)