Max Power
AWD 480 kW (653 hp)
Battery Range
445 km WLTP
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Nio ET7 Standard Range
Release Date: 2022, April
Nio ET7 Standard Range Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, April | ||
| Available to order. Released 2023, February | ||
| --- | ||
| PERFORMANCE | ||
| AWD 480 kW (653 hp) | ||
| 850 Nm (627 lb-ft) | ||
| 3.8 sec 0-100 km/h | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 70.5 kWh usable, 75 kWh total | ||
| Solid state battery (400V type) | ||
| 445 km WLTP | ||
| 19.3 kWh/100 km WLTP | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 140 kW | ||
| BODY | ||
| 4 door sedan, 5 seats | ||
| NT2.0 | ||
| 5098 x 1987 x 1509 mm (200.7 x 78.2 x 59.4 in) | ||
| 0.208 Cd | ||
| 3060 mm (120.5 in) | ||
| 88 - 168 mm (3.5 - 6.6 in) | ||
| EU: 2434 kg unladen, 2900 kg gross | ||
| Multi-link front axle, multi-link rear axle; air suspension, continuous automatic damping control | ||
| R19, R20, R21 | ||
| EU: 363 l | ||
| No | ||
| EU: 750 kg unbraked, 2000 kg braked | ||
| DISPLAYS | ||
| 12.8" AMOLED touchscreen | ||
| 10.2" | ||
| Yes | ||
| COMFORT | ||
| Heated and ventilated front and rear seats, massage | ||
| Panoramic glass sunroof, fixed | ||
| Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assist | ||
| SAFETY | ||
| 7 airbags: front, center, side, rear, head airbag system | ||
| 33 sensor units: 500m long range front LiDAR, 5 mmWave radars, 11 8MP cameras, 12 sensors, 2 high-precision positioning units. High Beam Control, Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Change Warning, Lane Departure Warning, Blind Spot Alert, Rear Cross Traffic Alert with pedestrian and cyclist detection, Fatigue Driving monitoring, Side opening warning, Forward driving recorder | ||
| NCAP 2022: 5 stars | ||
Volkswagen ID. Buzz (three-row) GTX
AWD 250 kW (335 hp) Electric
Kia EV6 Long Range AWD
AWD 239 kW (325 hp) Electric
TESLA Model S 60D
AWD 285 kW (387 hp) 351 km EPA, 408 km NEDC Electric 210 km/h (130 mph)