Max Power
360 Nm (266 lb-ft)
Battery Range
383 km EPA
Fuel Type
Electric
Max speed
145 km/h (90 mph)
Chevrolet Bolt EV 60kWh
Release Date: 2016, September 13. Released 2017
Chevrolet Bolt EV 60kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2016, September 13. Released 2017 | ||
| FWD 150 kW (200 hp) | ||
| --- | ||
| PERFORMANCE | ||
| 360 Nm (266 lb-ft) | ||
| 360 Nm (266 lb-ft) | ||
| 6.5 sec 0-60 mph | ||
| 145 km/h (90 mph) | ||
| BATTERY | ||
| 60 kWh usable | ||
| Liquid-cooled Li-ion 350V | ||
| 383 km EPA | ||
| 17.4 kWh/100 km EPA | ||
| Yes | ||
| Yes | ||
| Up to 11 kW | ||
| Up to 55 kW | ||
| BODY | ||
| 5 door Hatchback, 5 seats | ||
| BEV2 | ||
| 4166 x 1765 x 1594 mm (164.0 x 69.5 x 62.8 in) | ||
| 0.32 Cd | ||
| 2600 mm (102.4 in) | ||
| 152 mm (6.0 in) | ||
| US: 1616 kg curb | ||
| Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs | ||
| R17 | ||
| US: 479 l, 1603 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 10.2" touchscreen | ||
| 8" | ||
| No | ||
| COMFORT | ||
| Heated front seats | ||
| Panoramic glass roof, tilt & slide | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wired Apple CarPlay, Android Auto | ||
| SAFETY | ||
| Front, side, rear, head airbag system, front seats knee airbags | ||
| Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator | ||
Kia e-Soul 39kWh
FWD 100 kW (136 hp) 276 km WLTP (212 km NEDC) Electric 157 km/h (98 mph)
Nio EL6 Standard Range
AWD 360 kW (489 hp) 406 km WLTP Electric 200 km/h (124 mph)
Zeekr 001 FR
AWD 930 kW (1265 hp) Electric 280 km/h (174 mph)