Ola S1 Air
Release Date:
Max Power
Battery Range
100 km/charge
Fuel Type
Electric
Max speed
Ola S1 Air Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | 100 km/charge | |
| Motor Type | Hub Motor | |
| Charging Time | 5 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | 805 mm | |
| Load Carrying Capacity | ||
| Wheelbase | 1359 mm | |
| Ground Clearance | 160 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :- 110/70-12, Rear :- 110/70-12 | |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels Type | Steel | |
| Brakes Front | ||
| Brakes Rear | Drum | |
| Braking Type | Combine Braking System | |
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | 8 Years | |
| Claimed Range | 151 km/charge | |
Porsche Taycan Turbo Sport Turismo
AWD 460 kW (625 hp) 491 km WLTP Electric 260 km/h (162 mph)
Skoda Enyaq RS
AWD 250 kW (340 hp) 541 km WLTP Electric 180 km/h (112 mph)
Togg T10X AWD
AWD 320 kW (435 hp) Electric 185 km/h (115 mph)