Odysse Electric Electric Evoqis
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Odysse Electric Electric Evoqis Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | ||
| Motor Type | ||
| Charging Time | 6 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | ||
| Load Carrying Capacity | ||
| Wheelbase | 1410 mm | |
| Ground Clearance | 170 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :-110/70-17, Rear :- 140/70-17 | |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels Type | Alloy | |
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | Drive Modes - City | Parking | Sports | Reverse, Motor cut-off switch | |
| Standard Warranty Years | ||
| Claimed Range | ||
Polestar 2 Standard range FWD 64kWh
FWD 165 kW (224 hp) 440 km WLTP (375 km EPA) Electric 160 km/h (99 mph)
Tata Nexon EV Long Range
FWD 106 kW (144 hp) 465 km MIDC Electric
BMW i3 60 Ah
RWD 125 kW (170 hp) 190 km WLTP Electric 150 km/h (93 mph)