Avon E Scoot 504
Release Date:
Max Power
Battery Range
65 km/charge
Fuel Type
Electric
Max speed
Avon E Scoot 504 Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Lead Acid | |
| Battery Range | 65 km/charge | |
| Motor Type | BLDC | |
| Charging Time | 7-8 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | Halogen | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | ||
| Load Carrying Capacity | ||
| Wheelbase | ||
| Ground Clearance | ||
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :-3.00-10, Rear :-3.00-10 | |
| Wheel Size | Front :-254 mm,Rear :-254 mm | |
| Wheels Type | Alloy | |
| Brakes Front | Drum | |
| Brakes Rear | Drum | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | ||
| Claimed Range | 65 km/charge | |
TESLA Model S P100D
AWD 568 kW (772 hp) 507 km EPA, 613 km NEDC Electric 250 km/h (155 mph)
XPeng G3 Smart
FWD 145 kW (197 hp) 451 km WLTP Electric 170 km/h (106 mph)
VinFast VF9 Plus Long Range
AWD 300 kW (402 hp) 580 km WLTP Electric